here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-04-18 07:58:36.464
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 2     | 4    | 00:00:29 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-04-18 07:58:36.664
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 2     | 4    | 00:00:28 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2024-04-18 07:58:36.765
 |~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix         | hop     | metric     | aspath |
 |----------------|---------|------------|--------|
 | 2.2.2.1/32 1:1 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 2.2.2.1/32 1:3 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 |________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2024-04-18 07:58:36.865
 |~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix          | hop     | metric     | aspath |
 |-----------------|---------|------------|--------|
 | 4321::1/128 1:2 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 4321::1/128 1:4 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2      |
 |_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-04-18 07:58:37.065
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:31 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:31 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:31 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:20 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:31 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:31 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:31 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:31 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-04-18 07:58:37.166
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:31 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:31 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:31 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:31 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:31 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:22 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:31 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:31 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-04-18 07:58:37.383
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte              |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx  | drop | grp |
 |------------------------------|------|-------|----|----|------|------|-----|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |     |      |     |
 | pwe 2.2.2.2 2814754062073857 | true | false | 25 | 11 | 0    | 1110 | 822 | 0    |     |
 |______________________________|______|_______|____|____|______|______|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 002b.6e75.5354 | pwe 2.2.2.2 2814754062073857 | false  | 00:00:32 | 10 | 11 | 0    | 660 | 690  | 0    |
 | 005c.7b3f.1947 | bvi                          | false  | 00:00:32 | 11 | 25 | 0    | 690 | 1110 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-04-18 07:58:37.482
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 2814754062073857 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 004f.3663.3d0f | pwe 4321::2 2814754062073857 | false  | 00:00:32 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0074.4774.6b61 | bvi                          | false  | 00:00:32 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-04-18 07:58:37.587
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073858 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0007.0343.6e3f | bvi                          | false  | 00:00:32 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 0028.3d31.0a79 | pwe 2.2.2.2 2814754062073858 | false  | 00:00:32 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-04-18 07:58:37.781
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte              |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx  | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|-----|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |     |      |      |     |
 | pwe 4321::2 2814754062073858 | true | false | 15 | 15 | 0    | 954 | 1134 | 0    |     |
 |______________________________|______|_______|____|____|______|_____|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                                   | packet         | byte             |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|-----|------|
 | 0017.2f3f.280a | pwe 4321::2 2814754062073858 | false  | 00:00:32 | 14 | 15 | 0    | 924 | 954 | 0    |
 | 001c.7d0a.2f6d | bvi                          | false  | 00:00:32 | 15 | 15 | 0    | 954 | 954 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#