here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
|~~~~|~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| as | afis | ready | neighbor | uptime |
|----|------|-------|----------|----------|
| 2 | vpls | true | 2.2.2.2 | 00:00:29 |
|____|______|_______|__________|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
|~~~~|~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| as | afis | ready | neighbor | uptime |
|----|------|-------|----------|----------|
| 2 | vpls | true | 4321::2 | 00:00:25 |
|____|______|_______|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 2.2.2.1/32 1:1 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 2.2.2.1/32 1:3 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
|~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-----------------|---------|------------|--------|
| 4321::1/128 1:2 | null | 0/0/0/0 | |
| 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 4321::1/128 1:4 | null | 0/0/0/0 | |
| 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:30 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:30 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:30 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:30 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:30 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:30 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:30 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:30 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:29 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:29 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:29 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:29 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:29 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:29 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:29 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:29 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| interface | forward | physical | tx | rx | drop |
|------------------------------|---------|----------|------|------|------|
| bvi | true | true | 0 | 0 | 0 |
| pwe 2.2.2.2 2814754062073857 | true | false | 1244 | 1208 | 0 |
|______________________________|_________|__________|______|______|______|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| address | interface | time | tx | rx | drop |
|----------------|------------------------------|----------|------|------|------|
| 002b.465a.3621 | bvi | 00:00:02 | 1064 | 1454 | 0 |
| 0073.7857.4e0a | pwe 2.2.2.2 2814754062073857 | 00:00:02 | 1034 | 1064 | 0 |
|________________|______________________________|__________|______|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| interface | forward | physical | tx | rx | drop |
|------------------------------|---------|----------|------|------|------|
| bvi | true | true | 0 | 0 | 0 |
| pwe 4321::2 2814754062073857 | true | false | 1744 | 1810 | 0 |
|______________________________|_________|__________|______|______|______|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| address | interface | time | tx | rx | drop |
|----------------|------------------------------|----------|------|------|------|
| 002b.7c7d.7327 | bvi | 00:00:02 | 1556 | 1998 | 0 |
| 003e.7516.4c44 | pwe 4321::2 2814754062073857 | 00:00:02 | 1670 | 1630 | 0 |
|________________|______________________________|__________|______|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| interface | forward | physical | tx | rx | drop |
|------------------------------|---------|----------|------|------|------|
| bvi | true | true | 0 | 0 | 0 |
| pwe 2.2.2.2 2814754062073858 | true | false | 1744 | 1810 | 0 |
|______________________________|_________|__________|______|______|______|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| address | interface | time | tx | rx | drop |
|----------------|------------------------------|----------|------|------|------|
| 0008.7471.7d68 | pwe 2.2.2.2 2814754062073858 | 00:00:02 | 1670 | 1630 | 0 |
| 000a.1e43.083e | bvi | 00:00:02 | 1556 | 1998 | 0 |
|________________|______________________________|__________|______|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| interface | forward | physical | tx | rx | drop |
|------------------------------|---------|----------|------|------|------|
| bvi | true | true | 0 | 0 | 0 |
| pwe 4321::2 2814754062073858 | true | false | 1304 | 1208 | 0 |
|______________________________|_________|__________|______|______|______|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| address | interface | time | tx | rx | drop |
|----------------|------------------------------|----------|------|------|------|
| 0042.4a63.724a | bvi | 00:00:02 | 1064 | 1304 | 0 |
| 0064.1833.203e | pwe 4321::2 2814754062073858 | 00:00:02 | 1034 | 1064 | 0 |
|________________|______________________________|__________|______|______|______|
r1#
r1#