here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-04-18 08:04:10.114
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 4     | 8    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-04-18 08:04:10.314
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 4     | 8    | 00:00:12 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2024-04-18 08:04:10.618
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::26:5124:6224#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::5a:6160:e4f#:: 1:1  | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1   | 2.2.2.1 | 0/0/0/0    |        |
 | 200::9:7621:4f61#:: 1:3  | 2.2.2.1 | 0/0/0/0    |        |
 | 200::46:1e31:e5e#:: 1:3  | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.2 1:3   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3   | 2.2.2.1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2024-04-18 08:04:10.817
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::48:637e:4771#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 200::55:1003:5116#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::2 1:2   | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::1 1:2   | 4321::1 | 0/0/0/0    |        |
 | 200::a:643f:766e#:: 1:4  | 4321::2 | 20/100/0/0 | 2      |
 | 200::22:356:7979#:: 1:4  | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4   | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::1 1:4   | 4321::1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-04-18 08:04:11.018
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:15 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:15 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:15 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:15 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:15 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:15 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:15 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:15 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-04-18 08:04:11.222
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:15 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:15 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:15 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:15 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:15 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:15 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:15 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:15 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-04-18 08:04:11.424
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 15 | 15 | 0    | 954 | 954 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 000d.7176.0745 | bvi              | false  | 00:00:16 | 15 | 15 | 0    | 954 | 954 | 0    |
 | 0072.0453.3b05 | evpn 2.2.2.2 101 | false  | 00:00:16 | 14 | 15 | 0    | 924 | 954 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-04-18 08:04:11.721
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 4321::2 101 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0029.2a77.774d | bvi              | false  | 00:00:16 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 006e.4b34.3444 | evpn 4321::2 101 | false  | 00:00:16 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-04-18 08:04:11.922
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 2.2.2.2 102 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 001d.4c2d.0b31 | evpn 2.2.2.2 102 | false  | 00:00:16 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0056.106a.3202 | bvi              | false  | 00:00:16 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-04-18 08:04:12.125
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 15 | 15 | 0    | 954 | 954 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 002c.6519.104f | bvi              | false  | 00:00:16 | 15 | 15 | 0    | 954 | 954 | 0    |
 | 0031.786f.570d | evpn 4321::2 102 | false  | 00:00:16 | 14 | 15 | 0    | 924 | 954 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#