here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-04-26 16:32:43.259
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 42133   | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 76500   | v1:4     | null      | null      | unlabelled | local   | 1809472 |
 | 231624  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 320655  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 445875  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 478038  | v1:4     | null      | null      | unlabelled | local   | 552960  |
 | 496076  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 643180  | v1:6     | null      | null      | unlabelled | local   | 268032  |
 | 837307  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 844248  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 949441  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 967158  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 999869  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 1010654 | v1:6     | null      | null      | unlabelled | local   | 912896  |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-04-26 16:32:43.528
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 24    | 2.2.2.2  | 1  | 2.2.2.2 | 1572864    | r1:tunnel1  |
 | 2.2.2.1 | 24    | 2.2.2.3  | 2  | 2.2.2.3 | 1572865    | r1:tunnel1  |
 | 2.2.2.3 | 26064 | ::       | 0  | 2.2.2.1 | 1786896481 | r3:tunnel1  |
 | 2.2.2.2 | 29578 | ::       | 0  | 2.2.2.1 | 1288195225 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-04-26 16:32:43.719
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 11510 | ::       | 0  | 4321::1 | 1672517627 | r2:tunnel2  |
 | 4321::1 | 15752 | 4321::2  | 1  | 4321::2 | 1032323072 | r1:tunnel2  |
 | 4321::1 | 15752 | 4321::3  | 2  | 4321::3 | 1032323073 | r1:tunnel2  |
 | 4321::3 | 25503 | ::       | 0  | 4321::1 | 814080141  | r3:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#