here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-04-18 07:58:01.950
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 51530  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 160241 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 277354 | v1:4     | ethernet1 | 1.1.1.2 | 534033     |         | 0     |
 | 309195 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 346192 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 372305 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 532159 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 744979 | v1:4     | null      | null    | unlabelled | local   | 768   |
 | 829527 | v1:6     | ethernet1 | 1234::2 | 714773     |         | 0     |
 | 940224 | tester:4 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2024-04-18 07:58:02.058
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2024-04-18 07:58:02.258
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2024-04-18 07:58:02.355
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 744979 |        | null    |
 | 1.1.1.1/32 | 744979 |        | null    |
 | 2.2.2.1/32 | 744979 |        | null    |
 | 2.2.2.2/32 | 277354 | 534033 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2024-04-18 07:58:02.455
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 346192 |        | null    |
 | 1234::1/128 | 346192 |        | null    |
 | 4321::1/128 | 346192 |        | null    |
 | 4321::2/128 | 829527 | 714773 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#