here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
|~~~~~~~~|~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|------|-------|------|------------|---------|----------|
| 2069 | v1:6 | null | null | unlabelled | local | 3333568 |
| 37265 | v1:6 | null | null | unlabelled | local | 0 |
| 744900 | v1:4 | null | null | unlabelled | local | 10159192 |
| 752489 | v1:4 | null | null | unlabelled | local | 0 |
|________|______|_______|______|____________|_________|__________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| learn | advert | l2learn | l2advert | mplearn | mpadvert | neighbor | uptime |
|-------|--------|---------|----------|---------|----------|----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1.1.2.1 | 00:00:13 |
|_______|________|_________|__________|_________|__________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| learn | advert | l2learn | l2advert | mplearn | mpadvert | neighbor | uptime |
|-------|--------|---------|----------|---------|----------|-----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1234:2::1 | 00:00:08 |
|_______|________|_________|__________|_________|__________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | root | opaque | uplink | peers |
|-------|---------|----------------------|---------|-----------------------------|
| mp2mp | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 744900/1.1.2.1/311697 |
|_______|_________|______________________|_________|_____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | root | opaque | uplink | peers |
|-------|---------|----------------------|-----------|-----------------------------|
| mp2mp | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 2069/1234:2::1/235024 |
|_______|_________|______________________|___________|_____________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:19, 1 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=10013
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 16531 packets (1553914 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~|
| time | send | receive | drop | send | receive | drop |
|-------|------|---------|------|------|---------|------|
| 1sec | 0 | 0 | 0 | 0 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|_________|______|______|_________|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~|~~~~|~~~~~~|~~~~~~~~~|~~~~|~~~~~~|
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|-------|----|------|---------|----|------|
| ethtyp | 0800 | ip4 | 16531 | 0 | 0 | 1553914 | 0 | 0 |
|________|_______|_________|_______|____|______|_________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~~|~~~~~~~~~|
| proto | pack | byte |
|-------|-------|---------|
| 1 | 16531 | 1553914 |
|_______|_______|_________|
|~~~~~~~~~~~~|~~~~~~~|~~~~|~~~~~~|~~~~~~~~~|~~~~|~~~~~~|
| size | tx | rx | drop | tx | rx | drop |
|------------|-------|----|------|---------|----|------|
| 0-255 | 16531 | 0 | 0 | 1553914 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|_______|____|______|_________|____|______|
|~~~~~~~|~~~~~~~|~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| class | cos | exp | prec | cos | exp | prec |
|-------|-------|-------|-------|---------|---------|---------|
| 0 | 16531 | 16531 | 16531 | 1553914 | 1553914 | 1553914 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_______|_______|_______|_________|_________|_________|
5752k|
5176k| #
4601k| #
4026k| ##
3451k| ##
2876k| ##
2300k| ##
1725k| ## #
1150k| ## #
575k| ## #
0| ## ##
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:19, 1 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=10013
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 5509 packets (627914 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~|
| time | send | receive | drop | send | receive | drop |
|-------|------|---------|------|------|---------|------|
| 1sec | 0 | 0 | 0 | 0 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|_________|______|______|_________|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 86dd | ip6 | 5509 | 0 | 0 | 627914 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 58 | 5509 | 627914 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 5509 | 0 | 0 | 627914 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 5509 | 5509 | 5509 | 627914 | 627914 | 627914 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
4428k|
3985k| #
3542k| #
3100k| #
2657k| #
2214k| #
1771k| #
1328k| #
885k| #
442k| ##
0| ## #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#