here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
2024-04-18 08:05:28.354
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
 |                 | source              | target              |      | packet  | byte    |          | mac                             |
 | dir | prt | tos | addr    | port      | addr    | port      | url  | rx | tx | rx | tx | time     | src            | trg            |
 |-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
 | tx  | 1   | 0   | 2.2.2.3 | 227739934 | 2.2.2.1 | 227739934 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 227739935 | 2.2.2.1 | 227739935 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 227739936 | 2.2.2.1 | 227739936 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 227739937 | 2.2.2.1 | 227739937 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.3 | 227739938 | 2.2.2.1 | 227739938 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104737 | 2.2.2.2 | 536104737 | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104738 | 2.2.2.2 | 536104738 | null | 1  | 1  | 64 | 64 | 00:00:04 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104739 | 2.2.2.2 | 536104739 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104740 | 2.2.2.2 | 536104740 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104741 | 2.2.2.2 | 536104741 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104742 | 2.2.2.2 | 536104742 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104743 | 2.2.2.2 | 536104743 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104744 | 2.2.2.3 | 536104744 | null | 1  | 0  | 64 | 0  | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104745 | 2.2.2.3 | 536104745 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104746 | 2.2.2.3 | 536104746 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104747 | 2.2.2.3 | 536104747 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104748 | 2.2.2.3 | 536104748 | null | 1  | 1  | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104749 | 2.2.2.3 | 536104749 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104750 | 2.2.2.3 | 536104750 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104751 | 2.2.2.3 | 536104751 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104752 | 2.2.2.3 | 536104752 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 1   | 0   | 2.2.2.1 | 536104753 | 2.2.2.3 | 536104753 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | tx  | 1   | 0   | 2.2.2.2 | 651816378 | 2.2.2.1 | 651816378 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 651816379 | 2.2.2.1 | 651816379 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 651816380 | 2.2.2.1 | 651816380 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 651816381 | 2.2.2.1 | 651816381 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 1   | 0   | 2.2.2.2 | 651816382 | 2.2.2.1 | 651816382 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 267970794 | 4321::1 | 267970794 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 267970795 | 4321::1 | 267970795 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 267970796 | 4321::1 | 267970796 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 267970797 | 4321::1 | 267970797 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::3 | 267970798 | 4321::1 | 267970798 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 360042360 | 4321::1 | 360042360 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 360042361 | 4321::1 | 360042361 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 360042362 | 4321::1 | 360042362 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 360042363 | 4321::1 | 360042363 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | tx  | 58  | 0   | 4321::2 | 360042364 | 4321::1 | 360042364 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
 | rx  | 58  | 0   | 4321::1 | 690067948 | 4321::2 | 690067948 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067949 | 4321::2 | 690067949 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067950 | 4321::2 | 690067950 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067951 | 4321::2 | 690067951 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067952 | 4321::2 | 690067952 | null | 1  | 1  | 64 | 64 | 00:00:03 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067953 | 4321::3 | 690067953 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067954 | 4321::3 | 690067954 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067955 | 4321::3 | 690067955 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067956 | 4321::3 | 690067956 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 | rx  | 58  | 0   | 4321::1 | 690067957 | 4321::3 | 690067957 | null | 1  | 1  | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
 |_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
2024-04-18 08:05:28.450
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 27 | 26 | 1728 | 1664 | 00:00:04 |
 | 2.2.2.2 | 12 | 12 | 768  | 768  | 00:00:04 |
 | 2.2.2.3 | 15 | 14 | 960  | 896  | 00:00:03 |
 | 4321::1 | 20 | 20 | 1280 | 1280 | 00:00:03 |
 | 4321::2 | 10 | 10 | 640  | 640  | 00:00:03 |
 | 4321::3 | 10 | 10 | 640  | 640  | 00:00:00 |
 |_________|____|____|______|______|__________|
r2#
r2#