here is the bridge:
r2#
r2#
r2#show bridge 1
r2#show bridge 1
|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| interface | forward | physical | tx | rx | drop |
|--------------------|---------|----------|------|------|------|
| bvi | true | true | 0 | 0 | 0 |
| etherip to 1.1.1.1 | true | false | 2646 | 2970 | 0 |
|____________________|_________|__________|______|______|______|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| address | interface | time | tx | rx | drop |
|----------------|--------------------|----------|------|------|------|
| 0027.1e16.097d | etherip to 1.1.1.1 | 00:00:00 | 2392 | 2646 | 0 |
| 0039.3465.246e | bvi | 00:00:00 | 2362 | 2646 | 0 |
|________________|____________________|__________|______|______|______|
r2#
r2#
here is the interface:
r2#
r2#
r2#show inter bvi1 full
r2#show inter bvi1 full
bvi1 is up (since 00:00:04, 1 changes)
description:
type is bridged, hwaddr=0039.3465.246e, mtu=1400, bw=10mbps, vrf=v1
ip4 address=2.2.2.2/24, netmask=255.255.255.0, ifcid=10012
ip6 address=4321::2/16, netmask=ffff::, ifcid=10012
received 27 packets (2646 bytes) dropped 0 packets (0 bytes)
transmitted 27 packets (2646 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~|
| time | send | receive | drop | send | receive | drop |
|-------|------|---------|------|------|---------|------|
| 1sec | 2080 | 2080 | 0 | 20 | 20 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|_________|______|______|_________|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|------|------|------|
| ethtyp | 0800 | ip4 | 13 | 13 | 0 | 1222 | 1222 | 0 |
| ethtyp | 0806 | arp4 | 1 | 1 | 0 | 30 | 30 | 0 |
| ethtyp | 86dd | ip6 | 13 | 13 | 0 | 1394 | 1394 | 0 |
|________|_______|_________|____|____|______|______|______|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 58 | 13 | 1394 |
| 1 | 13 | 1222 |
| 0 | 1 | 30 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|------|------|------|
| 0-255 | 27 | 27 | 0 | 2646 | 2646 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|______|______|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|------|------|------|
| 0 | 27 | 27 | 27 | 2646 | 2646 | 2646 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|______|______|______|
33k|
29k|#
26k|#
23k|#
19k|#
16k|#
13k|#
9984|#
6656|#
3328|## #
0|####
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r2#
r2#
here is the arp:
r2#
r2#
r2#show ipv4 arp bvi1
r2#show ipv4 arp bvi1
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~|
| mac | address | time | static |
|----------------|---------|----------|--------|
| 0027.1e16.097d | 2.2.2.1 | 00:00:03 | false |
|________________|_________|__________|________|
r2#
r2#
here are the neighbors:
r2#
r2#
r2#show ipv6 neigh bvi1
r2#show ipv6 neigh bvi1
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~|
| mac | address | time | static | router |
|----------------|-------------------------|----------|--------|--------|
| 0027.1e16.097d | 4321::1 | 00:00:04 | false | false |
| 0027.1e16.097d | fe80::227:1eff:fe16:97d | 00:00:04 | false | true |
|________________|_________________________|__________|________|________|
r2#
r2#